Kadra Krajowa Open 2018 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
RUNDA 1 (rozdania 1-8) | ||||||
STÓŁ | NS | EW | NS | EW | IMP | VP |
1 | 16 | 1 | | P Klapper W Klapper | 0-0 | 10:10 |
2 | 13 | 4 | T Stryszawski P Kuc-Dzierżawski | A Bakalarz J Szczerbowski | 34-1 | 18.83:1.17 |
3 | 9 | 2 | M Kowner R Stoliński | P Radzikowski P Stopa | 0-41 | 0.15:19.85 |
4 | 7 | 3 | L Faber Z Pierzynka | T Bisping M Wilczyński | 20-15 | 12.05:7.95 |
5 | 5 | 8 | M Kaleta W Pantak | H Kaleta G Kaleta | 17-18 | 9.56:10.44 |
6 | 10 | 12 | P Skałacki J Skuciński | U Stefaniak P Łysek | 23-9 | 14.96:5.04 |
7 | 6 | 11 | A Guła M Taczewski | B Palczyński R Sukiennik | 17-19 | 9.14:10.86 |
8 | 15 | 14 | P Gałek R Synowiec | M Dobrzyński J Gawęcki | 17-5 | 14.39:5.61 |
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
RUNDA 2 (rozdania 9-16) | ||||||
STÓŁ | NS | EW | NS | EW | IMP | VP |
1 | 16 | 2 | | P Radzikowski P Stopa | 0-0 | 10:10 |
2 | 14 | 5 | M Dobrzyński J Gawęcki | M Kaleta W Pantak | 22-17 | 12.05:7.95 |
3 | 10 | 3 | P Skałacki J Skuciński | T Bisping M Wilczyński | 9-30 | 3.32:16.68 |
4 | 8 | 4 | H Kaleta G Kaleta | A Bakalarz J Szczerbowski | 8-31 | 2.89:17.11 |
5 | 6 | 9 | A Guła M Taczewski | M Kowner R Stoliński | 21-15 | 12.42:7.58 |
6 | 11 | 13 | B Palczyński R Sukiennik | T Stryszawski P Kuc-Dzierżawski | 5-17 | 5.61:14.39 |
7 | 7 | 12 | L Faber Z Pierzynka | U Stefaniak P Łysek | 4-9 | 7.95:12.05 |
8 | 1 | 15 | P Klapper W Klapper | P Gałek R Synowiec | 26-7 | 16.23:3.77 |
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
RUNDA 3 (rozdania 17-24) | ||||||
STÓŁ | NS | EW | NS | EW | IMP | VP |
1 | 16 | 3 | | T Bisping M Wilczyński | 0-0 | 10:10 |
2 | 15 | 6 | P Gałek R Synowiec | A Guła M Taczewski | 0-34 | 1.03:18.97 |
3 | 11 | 4 | B Palczyński R Sukiennik | A Bakalarz J Szczerbowski | 27-28 | 9.56:10.44 |
4 | 9 | 5 | M Kowner R Stoliński | M Kaleta W Pantak | 26-14 | 14.39:5.61 |
5 | 7 | 10 | L Faber Z Pierzynka | P Skałacki J Skuciński | 20-13 | 12.77:7.23 |
6 | 12 | 14 | U Stefaniak P Łysek | M Dobrzyński J Gawęcki | 7-12 | 7.95:12.05 |
7 | 8 | 13 | H Kaleta G Kaleta | T Stryszawski P Kuc-Dzierżawski | 32-12 | 16.46:3.54 |
8 | 2 | 1 | P Radzikowski P Stopa | P Klapper W Klapper | 19-6 | 14.68:5.32 |
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
RUNDA 4 (rozdania 25-32) | ||||||
STÓŁ | NS | EW | NS | EW | IMP | VP |
1 | 16 | 4 | | A Bakalarz J Szczerbowski | 0-0 | 10:10 |
2 | 1 | 7 | P Klapper W Klapper | L Faber Z Pierzynka | 31-0 | 18.53:1.47 |
3 | 12 | 5 | U Stefaniak P Łysek | M Kaleta W Pantak | 13-8 | 12.05:7.95 |
4 | 10 | 6 | P Skałacki J Skuciński | A Guła M Taczewski | 14-33 | 3.77:16.23 |
5 | 8 | 11 | H Kaleta G Kaleta | B Palczyński R Sukiennik | 8-6 | 10.86:9.14 |
6 | 13 | 15 | T Stryszawski P Kuc-Dzierżawski | P Gałek R Synowiec | 4-14 | 6.22:13.78 |
7 | 9 | 14 | M Kowner R Stoliński | M Dobrzyński J Gawęcki | 10-17 | 7.23:12.77 |
8 | 3 | 2 | T Bisping M Wilczyński | P Radzikowski P Stopa | 15-9 | 12.42:7.58 |
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
RUNDA 5 (rozdania 33-40) | ||||||
STÓŁ | NS | EW | NS | EW | IMP | VP |
1 | 16 | 5 | | M Kaleta W Pantak | 0-0 | 10:10 |
2 | 2 | 8 | P Radzikowski P Stopa | H Kaleta G Kaleta | 1-8 | 7.23:12.77 |
3 | 13 | 6 | T Stryszawski P Kuc-Dzierżawski | A Guła M Taczewski | 7-7 | 10:10 |
4 | 11 | 7 | B Palczyński R Sukiennik | L Faber Z Pierzynka | 24-10 | 14.96:5.04 |
5 | 9 | 12 | M Kowner R Stoliński | U Stefaniak P Łysek | 13-11 | 10.86:9.14 |
6 | 14 | 1 | M Dobrzyński J Gawęcki | P Klapper W Klapper | 14-0 | 14.96:5.04 |
7 | 10 | 15 | P Skałacki J Skuciński | P Gałek R Synowiec | 5-20 | 4.77:15.23 |
8 | 4 | 3 | A Bakalarz J Szczerbowski | T Bisping M Wilczyński | 27-16 | 14.09:5.91 |
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
RUNDA 6 (rozdania 41-48) | ||||||
STÓŁ | NS | EW | NS | EW | IMP | VP |
1 | 16 | 6 | | A Guła M Taczewski | 0-0 | 10:10 |
2 | 3 | 9 | T Bisping M Wilczyński | M Kowner R Stoliński | 28-2 | 17.69:2.31 |
3 | 14 | 7 | M Dobrzyński J Gawęcki | L Faber Z Pierzynka | 12-19 | 7.23:12.77 |
4 | 12 | 8 | U Stefaniak P Łysek | H Kaleta G Kaleta | 14-16 | 9.14:10.86 |
5 | 10 | 13 | P Skałacki J Skuciński | T Stryszawski P Kuc-Dzierżawski | 8-3 | 12.05:7.95 |
6 | 15 | 2 | P Gałek R Synowiec | P Radzikowski P Stopa | 28-5 | 17.11:2.89 |
7 | 11 | 1 | B Palczyński R Sukiennik | P Klapper W Klapper | 11-17 | 7.58:12.42 |
8 | 5 | 4 | M Kaleta W Pantak | A Bakalarz J Szczerbowski | 9-25 | 4.5:15.5 |
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
RUNDA 7 (rozdania 49-56) | ||||||
STÓŁ | NS | EW | NS | EW | IMP | VP |
1 | 16 | 7 | | L Faber Z Pierzynka | 0-0 | 10:10 |
2 | 4 | 10 | A Bakalarz J Szczerbowski | P Skałacki J Skuciński | 35-5 | 18.37:1.63 |
3 | 15 | 8 | P Gałek R Synowiec | H Kaleta G Kaleta | 19-17 | 10.86:9.14 |
4 | 13 | 9 | T Stryszawski P Kuc-Dzierżawski | M Kowner R Stoliński | 18-24 | 7.58:12.42 |
5 | 11 | 14 | B Palczyński R Sukiennik | M Dobrzyński J Gawęcki | 16-19 | 8.73:11.27 |
6 | 1 | 3 | P Klapper W Klapper | T Bisping M Wilczyński | 10-23 | 5.32:14.68 |
7 | 12 | 2 | U Stefaniak P Łysek | P Radzikowski P Stopa | 12-18 | 7.58:12.42 |
8 | 6 | 5 | A Guła M Taczewski | M Kaleta W Pantak | 29-12 | 15.75:4.25 |
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
RUNDA 8 (rozdania 57-64) | ||||||
STÓŁ | NS | EW | NS | EW | IMP | VP |
1 | 16 | 8 | | H Kaleta G Kaleta | 0-0 | 10:10 |
2 | 5 | 11 | M Kaleta W Pantak | B Palczyński R Sukiennik | 26-12 | 14.96:5.04 |
3 | 1 | 9 | P Klapper W Klapper | M Kowner R Stoliński | 32-7 | 17.5:2.5 |
4 | 14 | 10 | M Dobrzyński J Gawęcki | P Skałacki J Skuciński | 32-10 | 16.9:3.1 |
5 | 12 | 15 | U Stefaniak P Łysek | P Gałek R Synowiec | 17-28 | 5.91:14.09 |
6 | 2 | 4 | P Radzikowski P Stopa | A Bakalarz J Szczerbowski | 5-41 | 0.76:19.24 |
7 | 13 | 3 | T Stryszawski P Kuc-Dzierżawski | T Bisping M Wilczyński | 38-7 | 18.53:1.47 |
8 | 7 | 6 | L Faber Z Pierzynka | A Guła M Taczewski | 13-42 | 1.79:18.21 |
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
RUNDA 9 (rozdania 65-72) | ||||||
STÓŁ | NS | EW | NS | EW | IMP | VP |
1 | 16 | 9 | | M Kowner R Stoliński | 0-0 | 10:10 |
2 | 6 | 12 | A Guła M Taczewski | U Stefaniak P Łysek | 21-4 | 15.75:4.25 |
3 | 2 | 10 | P Radzikowski P Stopa | P Skałacki J Skuciński | 1-20 | 3.77:16.23 |
4 | 15 | 11 | P Gałek R Synowiec | B Palczyński R Sukiennik | 6-3 | 11.27:8.73 |
5 | 13 | 1 | T Stryszawski P Kuc-Dzierżawski | P Klapper W Klapper | 18-2 | 15.5:4.5 |
6 | 3 | 5 | T Bisping M Wilczyński | M Kaleta W Pantak | 10-17 | 7.23:12.77 |
7 | 14 | 4 | M Dobrzyński J Gawęcki | A Bakalarz J Szczerbowski | 0-14 | 5.04:14.96 |
8 | 8 | 7 | H Kaleta G Kaleta | L Faber Z Pierzynka | 12-7 | 12.05:7.95 |
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
RUNDA 10 (rozdania 73-80) | ||||||
STÓŁ | NS | EW | NS | EW | IMP | VP |
1 | 16 | 10 | | P Skałacki J Skuciński | 0-0 | 10:10 |
2 | 7 | 13 | L Faber Z Pierzynka | T Stryszawski P Kuc-Dzierżawski | 15-16 | 9.56:10.44 |
3 | 3 | 11 | T Bisping M Wilczyński | B Palczyński R Sukiennik | 11-26 | 4.77:15.23 |
4 | 1 | 12 | P Klapper W Klapper | U Stefaniak P Łysek | 12-3 | 13.45:6.55 |
5 | 14 | 2 | M Dobrzyński J Gawęcki | P Radzikowski P Stopa | 4-22 | 4:16 |
6 | 4 | 6 | A Bakalarz J Szczerbowski | A Guła M Taczewski | 21-11 | 13.78:6.22 |
7 | 15 | 5 | P Gałek R Synowiec | M Kaleta W Pantak | 18-37 | 3.77:16.23 |
8 | 9 | 8 | M Kowner R Stoliński | H Kaleta G Kaleta | 4-20 | 4.5:15.5 |
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
RUNDA 11 (rozdania 81-88) | ||||||
STÓŁ | NS | EW | NS | EW | IMP | VP |
1 | 16 | 11 | | B Palczyński R Sukiennik | 0-0 | 10:10 |
2 | 8 | 14 | H Kaleta G Kaleta | M Dobrzyński J Gawęcki | 14-24 | 6.22:13.78 |
3 | 4 | 12 | A Bakalarz J Szczerbowski | U Stefaniak P Łysek | 11-5 | 12.42:7.58 |
4 | 2 | 13 | P Radzikowski P Stopa | T Stryszawski P Kuc-Dzierżawski | 8-30 | 3.1:16.9 |
5 | 15 | 3 | P Gałek R Synowiec | T Bisping M Wilczyński | 5-32 | 2.13:17.87 |
6 | 5 | 7 | M Kaleta W Pantak | L Faber Z Pierzynka | 10-17 | 7.23:12.77 |
7 | 1 | 6 | P Klapper W Klapper | A Guła M Taczewski | 21-3 | 16:4 |
8 | 10 | 9 | P Skałacki J Skuciński | M Kowner R Stoliński | 11-24 | 5.32:14.68 |
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
RUNDA 12 (rozdania 89-96) | ||||||
STÓŁ | NS | EW | NS | EW | IMP | VP |
1 | 16 | 12 | | U Stefaniak P Łysek | 0-0 | 10:10 |
2 | 9 | 15 | M Kowner R Stoliński | P Gałek R Synowiec | 5-16 | 5.91:14.09 |
3 | 5 | 13 | M Kaleta W Pantak | T Stryszawski P Kuc-Dzierżawski | 13-15 | 9.14:10.86 |
4 | 3 | 14 | T Bisping M Wilczyński | M Dobrzyński J Gawęcki | 19-2 | 15.75:4.25 |
5 | 1 | 4 | P Klapper W Klapper | A Bakalarz J Szczerbowski | 10-18 | 6.88:13.12 |
6 | 6 | 8 | A Guła M Taczewski | H Kaleta G Kaleta | 20-11 | 13.45:6.55 |
7 | 2 | 7 | P Radzikowski P Stopa | L Faber Z Pierzynka | 9-6 | 11.27:8.73 |
8 | 11 | 10 | B Palczyński R Sukiennik | P Skałacki J Skuciński | 13-4 | 13.45:6.55 |
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
RUNDA 13 (rozdania 97-104) | ||||||
STÓŁ | NS | EW | NS | EW | IMP | VP |
1 | 16 | 13 | | T Stryszawski P Kuc-Dzierżawski | 0-0 | 10:10 |
2 | 10 | 1 | P Skałacki J Skuciński | P Klapper W Klapper | 4-17 | 5.32:14.68 |
3 | 6 | 14 | A Guła M Taczewski | M Dobrzyński J Gawęcki | 1-7 | 7.58:12.42 |
4 | 4 | 15 | A Bakalarz J Szczerbowski | P Gałek R Synowiec | 12-17 | 7.95:12.05 |
5 | 2 | 5 | P Radzikowski P Stopa | M Kaleta W Pantak | 7-17 | 6.22:13.78 |
6 | 7 | 9 | L Faber Z Pierzynka | M Kowner R Stoliński | 35-0 | 19.11:0.89 |
7 | 3 | 8 | T Bisping M Wilczyński | H Kaleta G Kaleta | 5-24 | 3.77:16.23 |
8 | 12 | 11 | U Stefaniak P Łysek | B Palczyński R Sukiennik | 17-10 | 12.77:7.23 |
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
RUNDA 14 (rozdania 105-112) | ||||||
STÓŁ | NS | EW | NS | EW | IMP | VP |
1 | 16 | 14 | | M Dobrzyński J Gawęcki | 0-0 | 10:10 |
2 | 11 | 2 | B Palczyński R Sukiennik | P Radzikowski P Stopa | 18-18 | 10:10 |
3 | 7 | 15 | L Faber Z Pierzynka | P Gałek R Synowiec | 14-27 | 5.32:14.68 |
4 | 5 | 1 | M Kaleta W Pantak | P Klapper W Klapper | 1-30 | 1.79:18.21 |
5 | 3 | 6 | T Bisping M Wilczyński | A Guła M Taczewski | 8-18 | 6.22:13.78 |
6 | 8 | 10 | H Kaleta G Kaleta | P Skałacki J Skuciński | 12-20 | 6.88:13.12 |
7 | 4 | 9 | A Bakalarz J Szczerbowski | M Kowner R Stoliński | 27-23 | 11.67:8.33 |
8 | 13 | 12 | T Stryszawski P Kuc-Dzierżawski | U Stefaniak P Łysek | 41-0 | 19.85:0.15 |
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
RUNDA 15 (rozdania 113-120) | ||||||
STÓŁ | NS | EW | NS | EW | IMP | VP |
1 | 16 | 15 | | P Gałek R Synowiec | 0-0 | 10:10 |
2 | 12 | 3 | U Stefaniak P Łysek | T Bisping M Wilczyński | 0-24 | 2.69:17.31 |
3 | 8 | 1 | H Kaleta G Kaleta | P Klapper W Klapper | 22-9 | 14.68:5.32 |
4 | 6 | 2 | A Guła M Taczewski | P Radzikowski P Stopa | 28-24 | 11.67:8.33 |
5 | 4 | 7 | A Bakalarz J Szczerbowski | L Faber Z Pierzynka | 25-9 | 15.5:4.5 |
6 | 9 | 11 | M Kowner R Stoliński | B Palczyński R Sukiennik | 16-19 | 8.73:11.27 |
7 | 5 | 10 | M Kaleta W Pantak | P Skałacki J Skuciński | 7-25 | 4:16 |
8 | 14 | 13 | M Dobrzyński J Gawęcki | T Stryszawski P Kuc-Dzierżawski | 13-17 | 8.33:11.67 |
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  |
Pary.4.1.0.23 ©Jan Romański'2005, strona wygenerowana 2018-01-15 o 18:18:57