Zgrupowanie Kadr Młodzieżowych, 17-19.02.2016
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||
RUNDA 1 (rozdania 1-8) | ||||||
STÓŁ | NS | EW | NS | EW | IMP | VP |
1 | 1 | 7 | J Andruszkiewicz K Paluszek | D Barzyk W Petryszyn | 17-8 | 13.45:6.55 |
2 | 15 | 8 | K Kopka M Maszenda | M Kędzierski M Słuszniak | 10-17 | 7.23:12.77 |
3 | 17 | 4 | D Krajnik W Okuniewski | M Kaleta T Pawełczyk | 8-14 | 7.58:12.42 |
4 | 9 | 10 | S Clementsson A Sandin | I Petersén T Bodin | 15-8 | 12.77:7.23 |
5 | 6 | 11 | P Patreuha J Patreuha | C Mann E Hansson | 12-6 | 12.42:7.58 |
6 | 3 | 12 | P Godlewski K Majewski | R Madej T Żurawski | 5-14 | 6.55:13.45 |
7 | 16 | 14 | J Jankowski K Wroński | M Chyliński D Syncerek | 18-25 | 7.23:12.77 |
8 | 5 | 2 | S Mączka Ł Trendak | K Bączek P Jasiński | 18-12 | 12.42:7.58 |
9 | 18 | 13 | | J Konador J Skibiński | 0-0 | 10:10 |
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||
RUNDA 2 (rozdania 9-16) | ||||||
STÓŁ | NS | EW | NS | EW | IMP | VP |
1 | 2 | 8 | K Bączek P Jasiński | M Kędzierski M Słuszniak | 8-14 | 7.58:12.42 |
2 | 16 | 9 | J Jankowski K Wroński | S Clementsson A Sandin | 0-19 | 3.77:16.23 |
3 | 1 | 5 | J Andruszkiewicz K Paluszek | S Mączka Ł Trendak | 19-2 | 15.75:4.25 |
4 | 10 | 11 | I Petersén T Bodin | C Mann E Hansson | 3-17 | 5.04:14.96 |
5 | 7 | 12 | D Barzyk W Petryszyn | R Madej T Żurawski | 24-1 | 17.11:2.89 |
6 | 4 | 13 | M Kaleta T Pawełczyk | J Konador J Skibiński | 15-14 | 10.44:9.56 |
7 | 17 | 15 | D Krajnik W Okuniewski | K Kopka M Maszenda | 3-13 | 6.22:13.78 |
8 | 6 | 3 | P Patreuha J Patreuha | P Godlewski K Majewski | 7-13 | 7.58:12.42 |
9 | 18 | 14 | | M Chyliński D Syncerek | 0-0 | 10:10 |
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||
RUNDA 3 (rozdania 17-24) | ||||||
STÓŁ | NS | EW | NS | EW | IMP | VP |
1 | 3 | 9 | P Godlewski K Majewski | S Clementsson A Sandin | 7-14 | 7.23:12.77 |
2 | 17 | 10 | D Krajnik W Okuniewski | I Petersén T Bodin | 27-13 | 14.96:5.04 |
3 | 2 | 6 | K Bączek P Jasiński | P Patreuha J Patreuha | 9-12 | 8.73:11.27 |
4 | 11 | 12 | C Mann E Hansson | R Madej T Żurawski | 3-21 | 4:16 |
5 | 8 | 13 | M Kędzierski M Słuszniak | J Konador J Skibiński | 10-33 | 2.89:17.11 |
6 | 5 | 14 | S Mączka Ł Trendak | M Chyliński D Syncerek | 21-8 | 14.68:5.32 |
7 | 1 | 16 | J Andruszkiewicz K Paluszek | J Jankowski K Wroński | 26-4 | 16.9:3.1 |
8 | 7 | 4 | D Barzyk W Petryszyn | M Kaleta T Pawełczyk | 16-9 | 12.77:7.23 |
9 | 18 | 15 | | K Kopka M Maszenda | 0-0 | 10:10 |
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||
RUNDA 4 (rozdania 25-32) | ||||||
STÓŁ | NS | EW | NS | EW | IMP | VP |
1 | 4 | 10 | M Kaleta T Pawełczyk | I Petersén T Bodin | 5-11 | 7.58:12.42 |
2 | 1 | 11 | J Andruszkiewicz K Paluszek | C Mann E Hansson | 22-11 | 14.09:5.91 |
3 | 3 | 7 | P Godlewski K Majewski | D Barzyk W Petryszyn | 16-12 | 11.67:8.33 |
4 | 12 | 13 | R Madej T Żurawski | J Konador J Skibiński | 2-21 | 3.77:16.23 |
5 | 9 | 14 | S Clementsson A Sandin | M Chyliński D Syncerek | 8-11 | 8.73:11.27 |
6 | 6 | 15 | P Patreuha J Patreuha | K Kopka M Maszenda | 5-5 | 10:10 |
7 | 2 | 17 | K Bączek P Jasiński | D Krajnik W Okuniewski | 18-7 | 14.09:5.91 |
8 | 8 | 5 | M Kędzierski M Słuszniak | S Mączka Ł Trendak | 2-11 | 6.55:13.45 |
9 | 18 | 16 | | J Jankowski K Wroński | 0-0 | 10:10 |
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||
RUNDA 5 (rozdania 33-40) | ||||||
STÓŁ | NS | EW | NS | EW | IMP | VP |
1 | 5 | 11 | S Mączka Ł Trendak | C Mann E Hansson | 12-11 | 10.44:9.56 |
2 | 2 | 12 | K Bączek P Jasiński | R Madej T Żurawski | 16-9 | 12.77:7.23 |
3 | 4 | 8 | M Kaleta T Pawełczyk | M Kędzierski M Słuszniak | 5-9 | 8.33:11.67 |
4 | 13 | 14 | J Konador J Skibiński | M Chyliński D Syncerek | 18-13 | 12.05:7.95 |
5 | 10 | 15 | I Petersén T Bodin | K Kopka M Maszenda | 3-20 | 4.25:15.75 |
6 | 7 | 16 | D Barzyk W Petryszyn | J Jankowski K Wroński | 15-8 | 12.77:7.23 |
7 | 3 | 1 | P Godlewski K Majewski | J Andruszkiewicz K Paluszek | 5-9 | 8.33:11.67 |
8 | 9 | 6 | S Clementsson A Sandin | P Patreuha J Patreuha | 28-18 | 13.78:6.22 |
9 | 18 | 17 | | D Krajnik W Okuniewski | 0-0 | 10:10 |
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||
RUNDA 6 (rozdania 41-48) | ||||||
STÓŁ | NS | EW | NS | EW | IMP | VP |
1 | 6 | 12 | P Patreuha J Patreuha | R Madej T Żurawski | 6-8 | 9.14:10.86 |
2 | 3 | 13 | P Godlewski K Majewski | J Konador J Skibiński | 19-19 | 10:10 |
3 | 5 | 9 | S Mączka Ł Trendak | S Clementsson A Sandin | 14-9 | 12.05:7.95 |
4 | 14 | 15 | M Chyliński D Syncerek | K Kopka M Maszenda | 12-8 | 11.67:8.33 |
5 | 11 | 16 | C Mann E Hansson | J Jankowski K Wroński | 29-6 | 17.11:2.89 |
6 | 8 | 17 | M Kędzierski M Słuszniak | D Krajnik W Okuniewski | 0-24 | 2.69:17.31 |
7 | 4 | 2 | M Kaleta T Pawełczyk | K Bączek P Jasiński | 22-3 | 16.23:3.77 |
8 | 10 | 7 | I Petersén T Bodin | D Barzyk W Petryszyn | 14-22 | 6.88:13.12 |
9 | 18 | 1 | | J Andruszkiewicz K Paluszek | 0-0 | 10:10 |
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||
RUNDA 7 (rozdania 49-56) | ||||||
STÓŁ | NS | EW | NS | EW | IMP | VP |
1 | 7 | 13 | D Barzyk W Petryszyn | J Konador J Skibiński | 17-26 | 6.55:13.45 |
2 | 4 | 14 | M Kaleta T Pawełczyk | M Chyliński D Syncerek | 23-23 | 10:10 |
3 | 6 | 10 | P Patreuha J Patreuha | I Petersén T Bodin | 17-3 | 14.96:5.04 |
4 | 15 | 16 | K Kopka M Maszenda | J Jankowski K Wroński | 10-5 | 12.05:7.95 |
5 | 12 | 17 | R Madej T Żurawski | D Krajnik W Okuniewski | 7-18 | 5.91:14.09 |
6 | 9 | 1 | S Clementsson A Sandin | J Andruszkiewicz K Paluszek | 13-12 | 10.44:9.56 |
7 | 5 | 3 | S Mączka Ł Trendak | P Godlewski K Majewski | 11-7 | 11.67:8.33 |
8 | 11 | 8 | C Mann E Hansson | M Kędzierski M Słuszniak | 9-8 | 10.44:9.56 |
9 | 18 | 2 | | K Bączek P Jasiński | 0-0 | 10:10 |
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||
RUNDA 8 (rozdania 57-64) | ||||||
STÓŁ | NS | EW | NS | EW | IMP | VP |
1 | 8 | 14 | M Kędzierski M Słuszniak | M Chyliński D Syncerek | 25-1 | 17.31:2.69 |
2 | 5 | 15 | S Mączka Ł Trendak | K Kopka M Maszenda | 6-12 | 7.58:12.42 |
3 | 7 | 11 | D Barzyk W Petryszyn | C Mann E Hansson | 8-8 | 10:10 |
4 | 16 | 17 | J Jankowski K Wroński | D Krajnik W Okuniewski | 24-10 | 14.96:5.04 |
5 | 13 | 1 | J Konador J Skibiński | J Andruszkiewicz K Paluszek | 0-40 | 0.26:19.74 |
6 | 10 | 2 | I Petersén T Bodin | K Bączek P Jasiński | 3-19 | 4.5:15.5 |
7 | 6 | 4 | P Patreuha J Patreuha | M Kaleta T Pawełczyk | 5-1 | 11.67:8.33 |
8 | 12 | 9 | R Madej T Żurawski | S Clementsson A Sandin | 12-0 | 14.39:5.61 |
9 | 18 | 3 | | P Godlewski K Majewski | 0-0 | 10:10 |
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||
RUNDA 9 (rozdania 65-72) | ||||||
STÓŁ | NS | EW | NS | EW | IMP | VP |
1 | 9 | 15 | S Clementsson A Sandin | K Kopka M Maszenda | 18-19 | 9.56:10.44 |
2 | 6 | 16 | P Patreuha J Patreuha | J Jankowski K Wroński | 6-23 | 4.25:15.75 |
3 | 8 | 12 | M Kędzierski M Słuszniak | R Madej T Żurawski | 17-21 | 8.33:11.67 |
4 | 17 | 1 | D Krajnik W Okuniewski | J Andruszkiewicz K Paluszek | 19-2 | 15.75:4.25 |
5 | 14 | 2 | M Chyliński D Syncerek | K Bączek P Jasiński | 12-6 | 12.42:7.58 |
6 | 11 | 3 | C Mann E Hansson | P Godlewski K Majewski | 19-24 | 7.95:12.05 |
7 | 7 | 5 | D Barzyk W Petryszyn | S Mączka Ł Trendak | 18-33 | 4.77:15.23 |
8 | 13 | 10 | J Konador J Skibiński | I Petersén T Bodin | 13-13 | 10:10 |
9 | 18 | 4 | | M Kaleta T Pawełczyk | 0-0 | 10:10 |
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||
RUNDA 10 (rozdania 73-80) | ||||||
STÓŁ | NS | EW | NS | EW | IMP | VP |
1 | 10 | 16 | I Petersén T Bodin | J Jankowski K Wroński | 13-18 | 7.95:12.05 |
2 | 7 | 17 | D Barzyk W Petryszyn | D Krajnik W Okuniewski | 19-17 | 10.86:9.14 |
3 | 9 | 13 | S Clementsson A Sandin | J Konador J Skibiński | 34-10 | 17.31:2.69 |
4 | 1 | 2 | J Andruszkiewicz K Paluszek | K Bączek P Jasiński | 9-24 | 4.77:15.23 |
5 | 15 | 3 | K Kopka M Maszenda | P Godlewski K Majewski | 13-13 | 10:10 |
6 | 12 | 4 | R Madej T Żurawski | M Kaleta T Pawełczyk | 13-23 | 6.22:13.78 |
7 | 8 | 6 | M Kędzierski M Słuszniak | P Patreuha J Patreuha | 20-25 | 7.95:12.05 |
8 | 14 | 11 | M Chyliński D Syncerek | C Mann E Hansson | 20-16 | 11.67:8.33 |
9 | 18 | 5 | | S Mączka Ł Trendak | 0-0 | 10:10 |
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||
RUNDA 11 (rozdania 81-88) | ||||||
STÓŁ | NS | EW | NS | EW | IMP | VP |
1 | 11 | 17 | C Mann E Hansson | D Krajnik W Okuniewski | 29-7 | 16.9:3.1 |
2 | 8 | 1 | M Kędzierski M Słuszniak | J Andruszkiewicz K Paluszek | 19-5 | 14.96:5.04 |
3 | 10 | 14 | I Petersén T Bodin | M Chyliński D Syncerek | 1-19 | 4:16 |
4 | 2 | 3 | K Bączek P Jasiński | P Godlewski K Majewski | 4-14 | 6.22:13.78 |
5 | 16 | 4 | J Jankowski K Wroński | M Kaleta T Pawełczyk | 7-22 | 4.77:15.23 |
6 | 13 | 5 | J Konador J Skibiński | S Mączka Ł Trendak | 6-22 | 4.5:15.5 |
7 | 9 | 7 | S Clementsson A Sandin | D Barzyk W Petryszyn | 20-9 | 14.09:5.91 |
8 | 15 | 12 | K Kopka M Maszenda | R Madej T Żurawski | 15-4 | 14.09:5.91 |
9 | 18 | 6 | | P Patreuha J Patreuha | 0-0 | 10:10 |
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||
RUNDA 12 (rozdania 89-96) | ||||||
STÓŁ | NS | EW | NS | EW | IMP | VP |
1 | 12 | 1 | R Madej T Żurawski | J Andruszkiewicz K Paluszek | 11-19 | 6.88:13.12 |
2 | 9 | 2 | S Clementsson A Sandin | K Bączek P Jasiński | 6-20 | 5.04:14.96 |
3 | 11 | 15 | C Mann E Hansson | K Kopka M Maszenda | 5-10 | 7.95:12.05 |
4 | 3 | 4 | P Godlewski K Majewski | M Kaleta T Pawełczyk | 39-3 | 19.24:0.76 |
5 | 17 | 5 | D Krajnik W Okuniewski | S Mączka Ł Trendak | 4-37 | 1.17:18.83 |
6 | 14 | 6 | M Chyliński D Syncerek | P Patreuha J Patreuha | 18-12 | 12.42:7.58 |
7 | 10 | 8 | I Petersén T Bodin | M Kędzierski M Słuszniak | 11-15 | 8.33:11.67 |
8 | 16 | 13 | J Jankowski K Wroński | J Konador J Skibiński | 43-13 | 18.37:1.63 |
9 | 18 | 7 | | D Barzyk W Petryszyn | 0-0 | 10:10 |
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||
RUNDA 13 (rozdania 97-104) | ||||||
STÓŁ | NS | EW | NS | EW | IMP | VP |
1 | 13 | 2 | J Konador J Skibiński | K Bączek P Jasiński | 2-23 | 3.32:16.68 |
2 | 10 | 3 | I Petersén T Bodin | P Godlewski K Majewski | 1-26 | 2.5:17.5 |
3 | 12 | 16 | R Madej T Żurawski | J Jankowski K Wroński | 16-9 | 12.77:7.23 |
4 | 4 | 5 | M Kaleta T Pawełczyk | S Mączka Ł Trendak | 26-2 | 17.31:2.69 |
5 | 1 | 6 | J Andruszkiewicz K Paluszek | P Patreuha J Patreuha | 4-6 | 9.14:10.86 |
6 | 15 | 7 | K Kopka M Maszenda | D Barzyk W Petryszyn | 11-13 | 9.14:10.86 |
7 | 11 | 9 | C Mann E Hansson | S Clementsson A Sandin | 4-12 | 6.88:13.12 |
8 | 17 | 14 | D Krajnik W Okuniewski | M Chyliński D Syncerek | 28-6 | 16.9:3.1 |
9 | 18 | 8 | | M Kędzierski M Słuszniak | 0-0 | 10:10 |
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||
RUNDA 14 (rozdania 105-112) | ||||||
STÓŁ | NS | EW | NS | EW | IMP | VP |
1 | 14 | 3 | M Chyliński D Syncerek | P Godlewski K Majewski | 13-20 | 7.23:12.77 |
2 | 11 | 4 | C Mann E Hansson | M Kaleta T Pawełczyk | 8-11 | 8.73:11.27 |
3 | 13 | 17 | J Konador J Skibiński | D Krajnik W Okuniewski | 8-14 | 7.58:12.42 |
4 | 5 | 6 | S Mączka Ł Trendak | P Patreuha J Patreuha | 15-6 | 13.45:6.55 |
5 | 2 | 7 | K Bączek P Jasiński | D Barzyk W Petryszyn | 8-14 | 7.58:12.42 |
6 | 16 | 8 | J Jankowski K Wroński | M Kędzierski M Słuszniak | 4-11 | 7.23:12.77 |
7 | 12 | 10 | R Madej T Żurawski | I Petersén T Bodin | 12-24 | 5.61:14.39 |
8 | 1 | 15 | J Andruszkiewicz K Paluszek | K Kopka M Maszenda | 24-3 | 16.68:3.32 |
9 | 18 | 9 | | S Clementsson A Sandin | 0-0 | 10:10 |
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||
RUNDA 15 (rozdania 113-120) | ||||||
STÓŁ | NS | EW | NS | EW | IMP | VP |
1 | 15 | 4 | K Kopka M Maszenda | M Kaleta T Pawełczyk | 20-12 | 13.12:6.88 |
2 | 12 | 5 | R Madej T Żurawski | S Mączka Ł Trendak | 7-14 | 7.23:12.77 |
3 | 14 | 1 | M Chyliński D Syncerek | J Andruszkiewicz K Paluszek | 4-22 | 4:16 |
4 | 6 | 7 | P Patreuha J Patreuha | D Barzyk W Petryszyn | 15-8 | 12.77:7.23 |
5 | 3 | 8 | P Godlewski K Majewski | M Kędzierski M Słuszniak | 14-14 | 10:10 |
6 | 17 | 9 | D Krajnik W Okuniewski | S Clementsson A Sandin | 17-15 | 10.86:9.14 |
7 | 13 | 11 | J Konador J Skibiński | C Mann E Hansson | 12-24 | 5.61:14.39 |
8 | 2 | 16 | K Bączek P Jasiński | J Jankowski K Wroński | 14-13 | 10.44:9.56 |
9 | 18 | 10 | | I Petersén T Bodin | 0-0 | 10:10 |
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||
RUNDA 16 (rozdania 121-128) | ||||||
STÓŁ | NS | EW | NS | EW | IMP | VP |
1 | 16 | 5 | J Jankowski K Wroński | S Mączka Ł Trendak | 9-13 | 8.33:11.67 |
2 | 6 | 13 | P Patreuha J Patreuha | J Konador J Skibiński | 22-8 | 14.96:5.04 |
3 | 15 | 2 | K Kopka M Maszenda | K Bączek P Jasiński | 20-10 | 13.78:6.22 |
4 | 7 | 8 | D Barzyk W Petryszyn | M Kędzierski M Słuszniak | 23-27 | 8.33:11.67 |
5 | 4 | 9 | M Kaleta T Pawełczyk | S Clementsson A Sandin | 21-13 | 13.12:6.88 |
6 | 1 | 10 | J Andruszkiewicz K Paluszek | I Petersén T Bodin | 4-25 | 3.32:16.68 |
7 | 14 | 12 | M Chyliński D Syncerek | R Madej T Żurawski | 10-20 | 6.22:13.78 |
8 | 3 | 17 | P Godlewski K Majewski | D Krajnik W Okuniewski | 15-2 | 14.68:5.32 |
9 | 18 | 11 | | C Mann E Hansson | 0-0 | 10:10 |
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||
RUNDA 17 (rozdania 129-136) | ||||||
STÓŁ | NS | EW | NS | EW | IMP | VP |
1 | 17 | 6 | D Krajnik W Okuniewski | P Patreuha J Patreuha | 19-28 | 6.55:13.45 |
2 | 14 | 7 | M Chyliński D Syncerek | D Barzyk W Petryszyn | 15-3 | 14.39:5.61 |
3 | 16 | 3 | J Jankowski K Wroński | P Godlewski K Majewski | 9-22 | 5.32:14.68 |
4 | 8 | 9 | M Kędzierski M Słuszniak | S Clementsson A Sandin | 28-2 | 17.69:2.31 |
5 | 5 | 10 | S Mączka Ł Trendak | I Petersén T Bodin | 18-11 | 12.77:7.23 |
6 | 2 | 11 | K Bączek P Jasiński | C Mann E Hansson | 14-10 | 11.67:8.33 |
7 | 15 | 13 | K Kopka M Maszenda | J Konador J Skibiński | 0-39 | 0.38:19.62 |
8 | 4 | 1 | M Kaleta T Pawełczyk | J Andruszkiewicz K Paluszek | 19-10 | 13.45:6.55 |
9 | 18 | 12 | | R Madej T Żurawski | 0-0 | 10:10 |
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  | ||||||
  |
Pary.4.1.0.23 ©Jan Romański'2005, strona wygenerowana 2016-02-24 o 16:02:03