ROUND 1, TABLE 2 | ||||||||||||||
Girls | VS | U-20 | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS:M Wójcik-A Maduzia | NS:T Pawełczyk-M Kaleta | |||||||||||||
EW:M Słuszniak-R Madej | EW:J Duszyńska-Z Bałdysz | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
4 | S | Q | +1 | 450 | 1 | 4 | N | 5 | +2 | 480 | 1 | |||
2 | S | 8 | = | 110 | 2 | 1 | E | K | -1 | 50 | 2 | |||
4 | W | 7 | -2 | 200 | 3 | 3 | W | A | -1 | 100 | 3 | |||
3 | N | 9 | +3 | 690 | 4 | 3 | S | J | = | 600 | 3 | |||
3 | E | Q | +2 | -460 | 5 | 2 | E | J | +3 | -200 | 6 | |||
2 | S | 6 | +2 | 170 | 6 | 2 | S | 4 | +1 | 140 | 1 | |||
1 | S | 6 | = | 80 | 7 | 2 | W | 3 | -1 | 100 | 1 | |||
2 | E | 7 | +3 | -150 | 8 | 3 | W | J | = | -400 | 6 | |||
4 | W | 3 | +1 | -650 | 9 | 6× | S | K | -5 | -1100 | 10 | |||
2 | E | J | +2 | -130 | 10 | 1 | W | 7 | = | -90 | 1 | |||
Click on board number above to see it on the right. Click table number on the right to see its travellers. Move mouse over contract to see the auction. Move mouse over score to see the play. | IMP: | 25 | 9 | |||||||||||
RESULT: | 15.05 | 4.95 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |