ROUND 2, TABLE 1 | ||||||||||||||||
Girls | VS | U-25 | ||||||||||||||
OPEN | CLOSED | |||||||||||||||
NS:M Wójcik-A Maduzia | NS:J Wojcieszek-E Sucharda | |||||||||||||||
EW:P Marcinowski-M Sobczak | EW:Z Bałdysz-J Duszyńska | |||||||||||||||
contr. | by | lead | tr. | score | butler open | brd# | butler closed | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | Home | Away | Home | Away | |||||||||||
2 | N | 6 | +2 | 180 | -6 | 11 | +2.67 | 3 | N | 6 | +1 | 430 | 6 | |||
4 | W | 9 | -1 | 50 | -2.67 | 12 | -7 | 6 | N | K | -1 | -100 | 4 | |||
2 | S | K | = | 110 | +3 | 13 | -3.67 | 3 | S | A | -1 | -100 | 5 | |||
4 | S | K | -1 | -50 | -10 | 14 | +3.33 | 4 | S | Q | = | 420 | 10 | |||
2 | N | 7 | = | 110 | +5 | 15 | -1.67 | 3 | S | K | -1 | -100 | 5 | |||
1 | S | 5 | +2 | 150 | +1.33 | 16 | 0 | 1 | S | 7 | +1 | 120 | 1 | |||
3 | S | 4 | = | 400 | +10 | 17 | -3.33 | 3 | S | 4 | -1 | -50 | 10 | |||
3 | W | 7 | = | -140 | -3.33 | 18 | -3.33 | 2 | W | Q | +1 | -140 | – | – | ||
3 | N | A | -1 | -50 | +2 | 19 | -0.33 | 3 | N | A | -2 | -100 | 2 | |||
3 | E | 6 | = | -600 | +0.33 | 20 | +0.33 | 3 | E | 6 | = | -600 | – | – | ||
-0.33 | Butler < total > | -13 | total imp: | 27 | 16 | 0 | 0 | |||||||||
VP: | 13.73 | 6.27 |
Admin.5.0.0.41 ©Jan Romański'2005, page generated on 2016-11-13 at 13:37:14, optimized for 1024x768 resolution.
ROUND 2, TABLE 2 | ||||||||||||||||
U-20 | VS | U-15 | ||||||||||||||
OPEN | CLOSED | |||||||||||||||
NS:T Pawełczyk-M Kaleta | NS:Ł Kasperczyk-M Stasik | |||||||||||||||
EW:K Kuflowski-F Kurlit | EW:R Madej-M Słuszniak | |||||||||||||||
contr. | by | lead | tr. | score | butler open | brd# | butler closed | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | Home | Away | Home | Away | |||||||||||
3 | N | 6 | = | 400 | +1.67 | 11 | +1.67 | 3 | N | Q | = | 400 | – | – | ||
4 | S | 4 | +1 | 650 | +12.33 | 12 | -2.67 | 3 | W | 9 | -1 | 50 | 12 | |||
2 | S | 2 | +1 | 140 | +4.33 | 13 | -3.67 | 3 | S | A | -1 | -100 | 6 | |||
4 | N | A | = | 420 | +3.33 | 14 | +3.33 | 4 | N | A | = | 420 | – | – | ||
2 | N | 7 | -1 | -100 | -1.67 | 15 | -1.67 | 4 | N | 7 | -1 | -100 | – | – | ||
1 | S | 5 | +1 | 120 | 0 | 16 | -1.33 | 1 | S | 7 | = | 90 | 1 | |||
3 | S | 4 | -1 | -50 | -3.33 | 17 | -3.33 | 3 | S | 4 | -1 | -50 | – | – | ||
2 | W | Q | -1 | 50 | +3.33 | 18 | +3.33 | 3 | W | 7 | -1 | 50 | – | – | ||
3 | N | 2 | -1 | -50 | +2 | 19 | -3.67 | 5 | N | A | -4 | -200 | 4 | |||
3 | E | 6 | +1 | -630 | -1 | 20 | +0.33 | 3 | W | 3 | = | -600 | 1 | |||
+21 | Butler < total > | -7.67 | total imp: | 23 | 1 | 0 | 0 | |||||||||
VP: | 16.39 | 3.61 |
Admin.5.0.0.41 ©Jan Romański'2005, page generated on 2016-11-13 at 13:37:14, optimized for 1024x768 resolution.
ROUND 2, TABLE 2 | ||||||||||||||||
U-20 | VS | U-15 | ||||||||||||||
OPEN | CLOSED | |||||||||||||||
NS:T Pawełczyk-M Kaleta | NS:Ł Kasperczyk-M Stasik | |||||||||||||||
EW:K Kuflowski-F Kurlit | EW:R Madej-M Słuszniak | |||||||||||||||
contr. | by | lead | tr. | score | butler open | brd# | butler closed | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | Home | Away | Home | Away | |||||||||||
3 | N | 6 | = | 400 | +1.67 | 11 | +1.67 | 3 | N | Q | = | 400 | – | – | ||
4 | S | 4 | +1 | 650 | +12.33 | 12 | -2.67 | 3 | W | 9 | -1 | 50 | 12 | |||
2 | S | 2 | +1 | 140 | +4.33 | 13 | -3.67 | 3 | S | A | -1 | -100 | 6 | |||
4 | N | A | = | 420 | +3.33 | 14 | +3.33 | 4 | N | A | = | 420 | – | – | ||
2 | N | 7 | -1 | -100 | -1.67 | 15 | -1.67 | 4 | N | 7 | -1 | -100 | – | – | ||
1 | S | 5 | +1 | 120 | 0 | 16 | -1.33 | 1 | S | 7 | = | 90 | 1 | |||
3 | S | 4 | -1 | -50 | -3.33 | 17 | -3.33 | 3 | S | 4 | -1 | -50 | – | – | ||
2 | W | Q | -1 | 50 | +3.33 | 18 | +3.33 | 3 | W | 7 | -1 | 50 | – | – | ||
3 | N | 2 | -1 | -50 | +2 | 19 | -3.67 | 5 | N | A | -4 | -200 | 4 | |||
3 | E | 6 | +1 | -630 | -1 | 20 | +0.33 | 3 | W | 3 | = | -600 | 1 | |||
+21 | Butler < total > | -7.67 | total imp: | 23 | 1 | 0 | 0 | |||||||||
VP: | 16.39 | 3.61 |
Admin.5.0.0.41 ©Jan Romański'2005, page generated on 2016-11-13 at 13:37:14, optimized for 1024x768 resolution.
ROUND 2, TABLE 1 | ||||||||||||||||
Girls | VS | U-25 | ||||||||||||||
OPEN | CLOSED | |||||||||||||||
NS:M Wójcik-A Maduzia | NS:J Wojcieszek-E Sucharda | |||||||||||||||
EW:P Marcinowski-M Sobczak | EW:Z Bałdysz-J Duszyńska | |||||||||||||||
contr. | by | lead | tr. | score | butler open | brd# | butler closed | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | Home | Away | Home | Away | |||||||||||
2 | N | 6 | +2 | 180 | -6 | 11 | +2.67 | 3 | N | 6 | +1 | 430 | 6 | |||
4 | W | 9 | -1 | 50 | -2.67 | 12 | -7 | 6 | N | K | -1 | -100 | 4 | |||
2 | S | K | = | 110 | +3 | 13 | -3.67 | 3 | S | A | -1 | -100 | 5 | |||
4 | S | K | -1 | -50 | -10 | 14 | +3.33 | 4 | S | Q | = | 420 | 10 | |||
2 | N | 7 | = | 110 | +5 | 15 | -1.67 | 3 | S | K | -1 | -100 | 5 | |||
1 | S | 5 | +2 | 150 | +1.33 | 16 | 0 | 1 | S | 7 | +1 | 120 | 1 | |||
3 | S | 4 | = | 400 | +10 | 17 | -3.33 | 3 | S | 4 | -1 | -50 | 10 | |||
3 | W | 7 | = | -140 | -3.33 | 18 | -3.33 | 2 | W | Q | +1 | -140 | – | – | ||
3 | N | A | -1 | -50 | +2 | 19 | -0.33 | 3 | N | A | -2 | -100 | 2 | |||
3 | E | 6 | = | -600 | +0.33 | 20 | +0.33 | 3 | E | 6 | = | -600 | – | – | ||
-0.33 | Butler < total > | -13 | total imp: | 27 | 16 | 0 | 0 | |||||||||
VP: | 13.73 | 6.27 |
Admin.5.0.0.41 ©Jan Romański'2005, page generated on 2016-11-13 at 13:37:14, optimized for 1024x768 resolution.